GOLD 24K (Tola) Rs 463,909 ▼ -0.19% GOLD 24K (10g) Rs 397,734 ▼ -0.19% GOLD 22K (Tola) Rs 425,250 ▼ -0.19% SILVER (Tola) Rs 7,209 SPOT GOLD (oz) $4,362.86 ▼ -0.19% SPOT SILVER (oz) $66.40 ▲ +0.18% USD / PKR Rs 277.04 GOLD 24K (Tola) Rs 463,909 ▼ -0.19% GOLD 24K (10g) Rs 397,734 ▼ -0.19% GOLD 22K (Tola) Rs 425,250 ▼ -0.19% SILVER (Tola) Rs 7,209 SPOT GOLD (oz) $4,362.86 ▼ -0.19% SPOT SILVER (oz) $66.40 ▲ +0.18% USD / PKR Rs 277.04
Live Comparison

Where Is Gold Cheapest Today?

Every city we track, ranked from cheapest to dearest, recalculated on every rate refresh.

Gold costs the same everywhere on earth at any given second — it is priced in dollars per troy ounce on one global market. What changes from city to city is the cost of putting a physical bar on a counter there. This page ranks every market we track by that final delivered price, cheapest first, and recalculates it every time our rates refresh.

Cheapest gold rate in Pakistan today

Karachi is currently the cheapest market in Pakistan at Rs 463,909 per tola for 24 carat gold. Bannu is the dearest at Rs 464,119 — a spread of Rs 210, or 0.05% of the metal value.

# City 24K / Tola 24K / Gram Above cheapest
1 Karachi Rs 463,909 Rs 39,773 cheapest
2 Hub Rs 463,949 Rs 39,777 +Rs 40
3 Quetta Rs 463,959 Rs 39,778 +Rs 50
4 Hyderabad Rs 463,959 Rs 39,778 +Rs 50
5 Chaman Rs 463,969 Rs 39,779 +Rs 60
6 Gwadar Rs 463,979 Rs 39,779 +Rs 70
7 Turbat Rs 463,999 Rs 39,781 +Rs 90
8 Islamabad Rs 464,009 Rs 39,782 +Rs 100
9 Rawalpindi Rs 464,009 Rs 39,782 +Rs 100
10 Multan Rs 464,009 Rs 39,782 +Rs 100
11 Bahawalpur Rs 464,009 Rs 39,782 +Rs 100
12 Nawabshah Rs 464,009 Rs 39,782 +Rs 100
13 Mirpur Khas Rs 464,009 Rs 39,782 +Rs 100
14 Sargodha Rs 464,019 Rs 39,783 +Rs 110
15 Larkana Rs 464,019 Rs 39,783 +Rs 110
16 Khairpur Rs 464,019 Rs 39,783 +Rs 110
17 Faisalabad Rs 464,029 Rs 39,784 +Rs 120
18 Sahiwal Rs 464,029 Rs 39,784 +Rs 120
19 Sukkur Rs 464,029 Rs 39,784 +Rs 120
20 Chiniot Rs 464,029 Rs 39,784 +Rs 120
21 Khanewal Rs 464,029 Rs 39,784 +Rs 120
22 Gujranwala Rs 464,039 Rs 39,785 +Rs 130
23 Sheikhupura Rs 464,039 Rs 39,785 +Rs 130
24 Gujrat Rs 464,039 Rs 39,785 +Rs 130
25 Jhelum Rs 464,039 Rs 39,785 +Rs 130
26 Jhang Rs 464,039 Rs 39,785 +Rs 130
27 Jacobabad Rs 464,039 Rs 39,785 +Rs 130
28 Sialkot Rs 464,049 Rs 39,785 +Rs 140
29 Vehari Rs 464,049 Rs 39,785 +Rs 140
30 Peshawar Rs 464,059 Rs 39,786 +Rs 150
31 Rahim Yar Khan Rs 464,059 Rs 39,786 +Rs 150
32 Bahawalnagar Rs 464,059 Rs 39,786 +Rs 150
33 Layyah Rs 464,069 Rs 39,787 +Rs 160
34 Mardan Rs 464,079 Rs 39,788 +Rs 170
35 Nowshera Rs 464,079 Rs 39,788 +Rs 170
36 Mianwali Rs 464,079 Rs 39,788 +Rs 170
37 Bhakkar Rs 464,079 Rs 39,788 +Rs 170
38 Abbottabad Rs 464,089 Rs 39,789 +Rs 180
39 Charsadda Rs 464,089 Rs 39,789 +Rs 180
40 Kohat Rs 464,099 Rs 39,790 +Rs 190
41 Mansehra Rs 464,099 Rs 39,790 +Rs 190
42 Lahore Rs 464,109 Rs 39,791 +Rs 200
43 Muzaffarabad Rs 464,109 Rs 39,791 +Rs 200
44 Mirpur Rs 464,109 Rs 39,791 +Rs 200
45 Dera Ismail Khan Rs 464,109 Rs 39,791 +Rs 200
46 Swat Rs 464,109 Rs 39,791 +Rs 200
47 Bannu Rs 464,119 Rs 39,791 +Rs 210

Cheapest gold rate in India today

Mumbai is currently the cheapest market in India at ₹ 134,001 per 10 grams for 24 carat gold. Kottayam is the dearest at ₹ 134,416 — a spread of ₹ 415, or 0.31% of the metal value.

# City 24K / 10 grams 24K / Gram Above cheapest
1 Mumbai ₹ 134,001 ₹ 13,400 cheapest
2 Thane ₹ 134,027 ₹ 13,403 +₹ 27
3 Navi Mumbai ₹ 134,041 ₹ 13,404 +₹ 40
4 Kalyan ₹ 134,054 ₹ 13,405 +₹ 54
5 Ahmedabad ₹ 134,068 ₹ 13,407 +₹ 67
6 Surat ₹ 134,081 ₹ 13,408 +₹ 80
7 Rajkot ₹ 134,081 ₹ 13,408 +₹ 80
8 Vadodara ₹ 134,094 ₹ 13,409 +₹ 94
9 Jamnagar ₹ 134,094 ₹ 13,409 +₹ 94
10 Anand ₹ 134,094 ₹ 13,409 +₹ 94
11 Delhi ₹ 134,108 ₹ 13,411 +₹ 107
12 Noida ₹ 134,121 ₹ 13,412 +₹ 121
13 Ghaziabad ₹ 134,121 ₹ 13,412 +₹ 121
14 Pune ₹ 134,135 ₹ 13,413 +₹ 134
15 Gurgaon ₹ 134,135 ₹ 13,413 +₹ 134
16 Jaipur ₹ 134,161 ₹ 13,416 +₹ 161
17 Nashik ₹ 134,161 ₹ 13,416 +₹ 161
18 Meerut ₹ 134,161 ₹ 13,416 +₹ 161
19 Aurangabad ₹ 134,161 ₹ 13,416 +₹ 161
20 Jalgaon ₹ 134,161 ₹ 13,416 +₹ 161
21 Agra ₹ 134,175 ₹ 13,417 +₹ 174
22 Ratlam ₹ 134,175 ₹ 13,417 +₹ 174
23 Kolhapur ₹ 134,175 ₹ 13,417 +₹ 174
24 Solapur ₹ 134,175 ₹ 13,417 +₹ 174
25 Chandigarh ₹ 134,175 ₹ 13,417 +₹ 174
26 Sangli ₹ 134,175 ₹ 13,417 +₹ 174
27 Ahmednagar ₹ 134,175 ₹ 13,417 +₹ 174
28 Kolkata ₹ 134,188 ₹ 13,419 +₹ 188
29 Nagpur ₹ 134,188 ₹ 13,419 +₹ 188
30 Indore ₹ 134,188 ₹ 13,419 +₹ 188
31 Nanded ₹ 134,188 ₹ 13,419 +₹ 188
32 Ludhiana ₹ 134,188 ₹ 13,419 +₹ 188
33 Ujjain ₹ 134,188 ₹ 13,419 +₹ 188
34 Amritsar ₹ 134,188 ₹ 13,419 +₹ 188
35 Akola ₹ 134,188 ₹ 13,419 +₹ 188
36 Amravati ₹ 134,188 ₹ 13,419 +₹ 188
37 Bhopal ₹ 134,202 ₹ 13,420 +₹ 201
38 Aligarh ₹ 134,202 ₹ 13,420 +₹ 201
39 Bareilly ₹ 134,202 ₹ 13,420 +₹ 201
40 Hyderabad ₹ 134,215 ₹ 13,422 +₹ 214
41 Lucknow ₹ 134,215 ₹ 13,422 +₹ 214
42 Kanpur ₹ 134,215 ₹ 13,422 +₹ 214
43 Gwalior ₹ 134,215 ₹ 13,422 +₹ 214
44 Jabalpur ₹ 134,215 ₹ 13,422 +₹ 214
45 Dehradun ₹ 134,215 ₹ 13,422 +₹ 214
46 Sagar ₹ 134,215 ₹ 13,422 +₹ 214
47 Satna ₹ 134,228 ₹ 13,423 +₹ 228
48 Bangalore ₹ 134,242 ₹ 13,424 +₹ 241
49 Raipur ₹ 134,242 ₹ 13,424 +₹ 241
50 Prayagraj ₹ 134,242 ₹ 13,424 +₹ 241
51 Varanasi ₹ 134,242 ₹ 13,424 +₹ 241
52 Warangal ₹ 134,242 ₹ 13,424 +₹ 241
53 Belgaum ₹ 134,255 ₹ 13,426 +₹ 255
54 Hubli ₹ 134,255 ₹ 13,426 +₹ 255
55 Patna ₹ 134,269 ₹ 13,427 +₹ 268
56 Bhubaneswar ₹ 134,269 ₹ 13,427 +₹ 268
57 Vijayawada ₹ 134,269 ₹ 13,427 +₹ 268
58 Vizag ₹ 134,269 ₹ 13,427 +₹ 268
59 Guntur ₹ 134,269 ₹ 13,427 +₹ 268
60 Gorakhpur ₹ 134,269 ₹ 13,427 +₹ 268
61 Jammu ₹ 134,269 ₹ 13,427 +₹ 268
62 Gulbarga ₹ 134,269 ₹ 13,427 +₹ 268
63 Cuttack ₹ 134,269 ₹ 13,427 +₹ 268
64 Mangalore ₹ 134,269 ₹ 13,427 +₹ 268
65 Bidar ₹ 134,269 ₹ 13,427 +₹ 268
66 Nellore ₹ 134,282 ₹ 13,428 +₹ 281
67 Kurnool ₹ 134,282 ₹ 13,428 +₹ 281
68 Rajahmundry ₹ 134,282 ₹ 13,428 +₹ 281
69 Bhagalpur ₹ 134,282 ₹ 13,428 +₹ 281
70 Muzaffarpur ₹ 134,282 ₹ 13,428 +₹ 281
71 Anantapur ₹ 134,282 ₹ 13,428 +₹ 281
72 Kakinada ₹ 134,282 ₹ 13,428 +₹ 281
73 Srinagar ₹ 134,282 ₹ 13,428 +₹ 281
74 Ranchi ₹ 134,295 ₹ 13,430 +₹ 295
75 Mysore ₹ 134,295 ₹ 13,430 +₹ 295
76 Tirupati ₹ 134,295 ₹ 13,430 +₹ 295
77 Jamshedpur ₹ 134,295 ₹ 13,430 +₹ 295
78 Darbhanga ₹ 134,295 ₹ 13,430 +₹ 295
79 Dhanbad ₹ 134,295 ₹ 13,430 +₹ 295
80 Proddatur ₹ 134,295 ₹ 13,430 +₹ 295
81 Guwahati ₹ 134,349 ₹ 13,435 +₹ 348
82 Hosur ₹ 134,349 ₹ 13,435 +₹ 348
83 Chennai ₹ 134,376 ₹ 13,438 +₹ 375
84 Coimbatore ₹ 134,376 ₹ 13,438 +₹ 375
85 Pondicherry ₹ 134,376 ₹ 13,438 +₹ 375
86 Erode ₹ 134,389 ₹ 13,439 +₹ 389
87 Vellore ₹ 134,389 ₹ 13,439 +₹ 389
88 Karur ₹ 134,389 ₹ 13,439 +₹ 389
89 Tirupur ₹ 134,389 ₹ 13,439 +₹ 389
90 Madurai ₹ 134,403 ₹ 13,440 +₹ 402
91 Trichy ₹ 134,403 ₹ 13,440 +₹ 402
92 Salem ₹ 134,403 ₹ 13,440 +₹ 402
93 Tiruvannamalai ₹ 134,403 ₹ 13,440 +₹ 402
94 Kochi ₹ 134,403 ₹ 13,440 +₹ 402
95 Nagercoil ₹ 134,403 ₹ 13,440 +₹ 402
96 Tirunelveli ₹ 134,403 ₹ 13,440 +₹ 402
97 Thanjavur ₹ 134,403 ₹ 13,440 +₹ 402
98 Thrissur ₹ 134,416 ₹ 13,442 +₹ 415
99 Trivandrum ₹ 134,416 ₹ 13,442 +₹ 415
100 Kozhikode ₹ 134,416 ₹ 13,442 +₹ 415
101 Kottayam ₹ 134,416 ₹ 13,442 +₹ 415

Why the cheapest city is usually the port city

Look at the ranking above and a pattern repeats across both markets: the cheapest quote is almost always where the metal physically arrives. Imported bullion clears customs at a handful of points, and every kilometre it travels afterwards carries secured transport and insurance. The city that unloads it first pays none of that.

Three other forces set the rest of the ordering:

  • Dealer density. A market with hundreds of competing wholesalers on the same street runs thinner margins than a town served by four shops. Competition compresses the premium more reliably than proximity does.
  • Local demand timing. Wedding and festival seasons do not peak simultaneously across a country. A city in the middle of its season can trade above a neighbour a hundred kilometres away.
  • Stock and float. Dealers holding large inventory can quote finer than those buying to order, because they are not pricing in the risk of the market moving before they can restock.

Is it worth travelling to buy gold cheaper?

Run the arithmetic before you commit to it. The full spread across Pakistan right now is Rs 210 per tola. On a five tola purchase that is Rs 1,050 — and that is the gap between the two extreme ends of the country, not between neighbouring cities.

Against that saving you are weighing fuel or fare, a day of your time, the risk of carrying metal or cash, and the loss of a relationship with a jeweller who knows you. Two things almost always outweigh the city premium:

  • Making charges. The gap between a 10% and an 18% making charge on the same piece dwarfs any city-to-city difference in the metal rate. This is where to negotiate.
  • Wastage percentage. A quietly applied 8% wastage costs more than every city premium in the table combined.

Compare the metal rate, the making charge, the wastage percentage and the tax as four separate numbers. A shop advertising the "lowest gold rate in the city" while charging above-market making has simply moved the margin somewhere you were not looking.

How to use this ranking

  • As a reference, not a shopping list. Take the cheapest figure to your local jeweller and ask why their quote differs. A good one will explain it in terms of freight and stock; a bad one will not explain it at all.
  • To sanity-check a quote. If a shop is quoting materially below the cheapest market in the country, that is not a bargain — verify the karat before anything else.
  • To time a large purchase. The ranking shifts. If your city is temporarily at the top of the table because of local season demand, waiting a few weeks may cost nothing.

Related pages

Cheapest Gold Rate — FAQ

Which city has the cheapest gold rate today?+
In Pakistan, Karachi is currently the cheapest market and Bannu the dearest. In India it is Mumbai. Both rankings are recalculated on every rate refresh, so they can change during the day.
Is it worth travelling to another city to buy gold cheaper?+
Almost never. City-to-city gaps are typically a fraction of one percent of the metal value. On a small purchase the saving is smaller than the fare; on a large one it is usually outweighed by the risk and cost of carrying bullion. Making charges and the jeweller you trust matter far more than the city.
Why is gold cheaper in some cities than others?+
The metal costs the same everywhere — it is priced on one global market. What differs is the cost of getting it onto a counter: freight from the point of import, insurance in transit, security and storage, how many dealers compete locally, and how strong demand is that week.
Do these rates include making charges or tax?+
No. Every figure here is the bullion rate for the metal itself. A finished ornament adds making charges, any wastage percentage, design or stone premiums, and applicable tax on top.